Catalog History

Country Title Year Created Modified
Tanzania Annual Agricultural Sample Survey 2022/23 2023 10/04/2024 11/16/2024
Tanzania National Panel Survey 2014-2015, Wave 4 2014 08/19/2024 08/19/2024
The United Republic of Tanzania User Satisfaction Survey Report 2023 2023 08/05/2024 08/05/2024
Tanzania Region Shapefile Metadata 2022 Census 2020 07/30/2024 09/19/2024
Tanzania Intergrated Labour Force Survey 2000-2001 2000 07/28/2024 07/28/2024
Tanzania Tanzania Demographic and Health Survey 2015-2016 2015 07/16/2024 07/16/2024
Tanzania 2023/24 Tanzania Statistical Business Register Census 2023 07/02/2024 07/31/2024
Tanzania Tanzania Population and Housing Census 2022 2022 06/30/2024 07/17/2024
Tanzania Tanzania Population and Housing Census 2012 2012 06/04/2024 06/04/2024
Tanzania Social Institutions and Gender Index, SIGI Tanzania Survey 2021 2020 05/30/2024 05/30/2024
Tanzania Impact of Access to Sustainable Energy Survey 2021-2022 2021 02/04/2024 05/17/2024
Tanzania FORMAL SECTOR EMPLOYMENT AND EARNINGS SURVEY, 2017 TANZANIA MAINLAND 2017 01/29/2024 01/29/2024
Tanzania FORMAL SECTOR EMPLOYMENT AND EARNINGS SURVEY, 2016 TANZANIA MAINLAND 2016 01/29/2024 01/29/2024
The United Republic of Tanzania The 2022 Tanzania Demographic and Health Survey and Malaria Indicator Survey 2022 01/07/2024 01/07/2024
Tanzania Annual Agricultural Sample Survey Report 2014-2015 2016 12/11/2023 12/11/2023
Tanzania Mainland Intergrated Labour Force Survey 2014 2014 11/03/2023 11/03/2023
Tanzania Tanzania Panel Survey 2020-2021, Wave 5 2020 01/26/2023 07/26/2024
Tanzania Integrated Labour Force Survey 2020-21 2020 07/22/2022 07/16/2024
Tanzania National Panel Survey 2008-2009 2008 06/06/2022 08/05/2024
Tanzania National Sample Census of Agriculture 2019-2020 2020 05/20/2022 05/20/2022
Tanzania Household Budget Survey 2017-2018 2017 03/04/2022 05/15/2022
Tanzania National Panel Survey Report 2010-2011, Wave 2 2010 02/13/2022 03/15/2022
Tanzania User Satisfsaction Survey 2014, Second Round 2014 02/13/2022 08/16/2024
Tanzania User Satisfsaction Survey 2011, First Round 2011 02/13/2022 08/16/2024
Tanzania Service Provision Assessment Survey 2006 2006 02/13/2022 08/07/2024
Tanzania Reproductive and Child Health Survey 1999 1999 02/13/2022 02/13/2022
Tanzania Tanzania Population and Housing Census 2002 2002 02/13/2022 05/05/2024
Tanzania Population Census 1988 1988 02/13/2022 02/13/2022
Tanzania Integrated Labour Force Survey 2006 2006 02/13/2022 11/03/2023
Tanzania Tanzania HIV/AIDS and Malaria Indicator Survey 2011-2012 2011 02/13/2022 07/24/2024
Tanzania Tanzania HIV/AIDS and Malaria Indicator Survey 2007-2008 2007 02/13/2022 08/25/2023
Tanzania Tanzania HIV/AIDS Indicator Survey 2003-2004 2003 02/13/2022 08/25/2023
Tanzania Household Budget Survey 2011-2012, Sixth Round 2011 02/13/2022 12/15/2022
Tanzania National Household Budget Survey 2007 2007 02/13/2022 08/25/2023
Tanzania NATIONAL HOUSEHOLD BUDGET SURVEY 2000-2001 2000 02/13/2022 08/25/2023
Tanzania Employment and Earnings Survey 2013, Sixth round 2013 02/13/2022 08/20/2024
Tanzania Employment and Earnings Survey 2002 2002 02/13/2022 07/21/2024
Tanzania Employment and Earnings Survey 2001 2001 02/13/2022 08/14/2024
Tanzania Tanzania Disability Survey 2008, First Round 2008 02/13/2022 08/20/2024
Tanzania Tanzania Demographic and Health Survey 2010 2009 02/13/2022 08/25/2023
Tanzania Tanzania Demographic and Health Survey 2004-2005 2004 02/13/2022 08/25/2023
Tanzania Demographic and Health Survey 1996 1996 02/13/2022 08/25/2023
Tanzania Demographic and Health Survey 1991-1992 1991 02/13/2022 08/25/2023
Tanzania Business Register Survey Tanzania Mainland 2011-2012, First Round 2012 02/13/2022 07/27/2024
Tanzania Agriculture Sample Census Survey 2007/08 2009 02/13/2022 05/26/2022
Tanzania Agriculture Sample Census Survey 2002-2003 2004 02/13/2022 03/10/2022
Tanzania Rice Survey, 2009, First round 2009 02/13/2022 07/24/2024
Tanzania National Panel Survey 2012-2013, Third round 2012 01/18/2022 02/11/2022
Showing 1-48 of 48